4% Rule Calculator
Based on the Trinity Study, the 4% rule helps you determine how much you need to retire safely.
$
4%
2%6%
$
$
7%
3%15%
Required Nest Egg
$1.25M
50,000 / 4% = $1.25M
Years to Reach Goal
16
Years until you reach FI
Your Current Progress16.0%
Current Savings: $200,000Target: $1.25M
30-Year Withdrawal Schedule
| Year | Starting Balance | Withdrawn | Growth | Ending Balance |
|---|---|---|---|---|
| 1 | $1.25M | -$50,000 | $84,000 | $1.28M |
| 2 | $1.28M | -$51,500 | $86,275 | $1.32M |
| 3 | $1.32M | -$53,045 | $88,601 | $1.35M |
| 4 | $1.35M | -$54,636 | $90,979 | $1.39M |
| 5 | $1.39M | -$56,275 | $93,408 | $1.43M |
| 6 | $1.43M | -$57,964 | $95,889 | $1.47M |
| 7 | $1.47M | -$59,703 | $98,422 | $1.50M |
| 8 | $1.50M | -$61,494 | $101,007 | $1.54M |
| 9 | $1.54M | -$63,339 | $103,644 | $1.58M |
| 10 | $1.58M | -$65,239 | $106,332 | $1.63M |
| 11 | $1.63M | -$67,196 | $109,072 | $1.67M |
| 12 | $1.67M | -$69,212 | $111,862 | $1.71M |
| 13 | $1.71M | -$71,288 | $114,702 | $1.75M |
| 14 | $1.75M | -$73,427 | $117,591 | $1.80M |
| 15 | $1.80M | -$75,629 | $120,529 | $1.84M |
| 16 | $1.84M | -$77,898 | $123,513 | $1.89M |
| 17 | $1.89M | -$80,235 | $126,542 | $1.93M |
| 18 | $1.93M | -$82,642 | $129,615 | $1.98M |
| 19 | $1.98M | -$85,122 | $132,730 | $2.03M |
| 20 | $2.03M | -$87,675 | $135,884 | $2.08M |
| 21 | $2.08M | -$90,306 | $139,074 | $2.13M |
| 22 | $2.13M | -$93,015 | $142,298 | $2.18M |
| 23 | $2.18M | -$95,805 | $145,553 | $2.22M |
| 24 | $2.22M | -$98,679 | $148,834 | $2.28M |
| 25 | $2.28M | -$101,640 | $152,137 | $2.33M |
| 26 | $2.33M | -$104,689 | $155,459 | $2.38M |
| 27 | $2.38M | -$107,830 | $158,793 | $2.43M |
| 28 | $2.43M | -$111,064 | $162,134 | $2.48M |
| 29 | $2.48M | -$114,396 | $165,475 | $2.53M |
| 30 | $2.53M | -$117,828 | $168,811 | $2.58M |
This calculator is based on the Trinity Study which found that a 4% withdrawal rate had a 95% success rate over 30-year periods. Past performance does not guarantee future results.